Our range of products include ammonium chloride powder, zinc chloride powder and ferric chloride anhydrous powder.
₹ 26 / Kg Get Latest Price
| Grade | Technical Grade |
| Purity | 98% |
| Form | Powder |
| Chemical Formula | NH4Cl |
| Application | Textile, Metal Treatment, Laboratory Use, Food Industry, Battery, Feed Additive, Pharmaceutical, Fertilizer |
| Brand | Local Make |
| Packaging Size | 50 Kgs |
| Usage/Application | Laboratory |
| Packaging Type | HDPE Bag |
| Purity/Concentration | 98% |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 83 / Kilogram Get Latest Price
| Purity | 80.13% |
| Grade | Industrial |
| Form | Powder |
| Physical State/Form | Powder |
| Application | Electroplating, Water Treatment, Textile, Catalyst, Pharma, Flux, Battery |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Brand | Local Make |
| Country of Origin | Made in India |
| Purity/Concentration | 80% |
| Material | Zinc Chloride |
Minimum order quantity: 1000 Kilogram
₹ 36 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Form | Powder |
| Physical Form | Powder |
| Brand | Ashapura Intermediates |
| Physical State/Form | Powder |
| FeCl3 Content | 98 % |
| Purity % | 98% |
| Application | Industrial Effluent, Electronics Industry, Drinking Water, Etching, Sewage Treatment |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Color | Blackish Brown |
| Country of Origin | Made in India |
| Usage | Laboratory |
| Purity | 97 % |
Minimum order quantity: 1000 Kg
Kunal Harakhchand Savla (CEO)
Ashapura Intermediates
Fifth Floor, C1-503, Akshar Pavilion, Gotri Road, Gotri
Vadodara - 390021, Gujarat, India