Providing you the best range of 25 kg potassium nitrate powder, sodium metabisulfite powder, soda ash light, citric acid anhydrous, edta 2 na salt and sodium acetate anhydrous powder with effective & timely delivery.
₹ 81 / Kilogram Get Latest Price
| Form | Powder |
| Purity | 99 % |
| Grade | Technical Grade |
| Use | Foliar Spray, Fertigation, Drip Irrigation, Hydroponics, Broadcast |
| Brand | India |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Solubility | Fully Soluble |
| Colour | White |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Density | 2.11 g/cm cube |
| Melting Point | 334 deg C |
| Boiling Point | 400 deg C |
| Molar Mass | 101.1032 g/mol |
| Packaging Size | 50kg |
Minimum order quantity: 500 Kilogram
₹ 38 / Kilogram Get Latest Price
| Grade Standard | Reagent Grade |
| Packaging Size | 5kg,25kg and also available in 50kg |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Melting Point | 150 deg C |
| Chemical Formula | Na2S2O5 |
| Density | 1.48 g/cm cube |
| Molar Mass | 190.107 g/mol |
Minimum order quantity: 500 Kilogram
₹ 26 / Kg Get Latest Price
| Grade | Light |
| Type | Soda Ash Light |
| Na₂CO₃ Content | 99% |
| Brand | Ashapura Intermediates |
| Packaging Details | 50 Kg Bag |
| Application | Glass, Textile, Pulp and Paper, Detergent Powder, Chemical |
| Purity % | 98% |
| Purity | >= 99 % |
| Bulk Density | 0.6–0.8 g/cm³ |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Usage Application | Chemical Industry, Paper, Glass, Water Treatment, Detergent, Textile |
| Sodium Carbonate | >= 99 % |
| Physical State | Powder |
| Color | White |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Packaging Size | 50kg |
| Pack Size | 25 kg |
Minimum order quantity: 500 Kg
₹ 69 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Form | Powder |
| Assay | ≥99% |
| Mesh Size | 8–40 mesh |
| Packaging Type | PP Bag |
| Packaging Size | 50kg |
| Packaging Details | 50 Kg Bag |
| Brand | Chinese Make |
| Purity % | 98% |
| Usage Application | Beverages, Food Processing, Confectionery, Cosmetics, Detergent, Pharmaceutical |
| Moisture Content | ≤0.3% |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 100 / Kg Get Latest Price
| Purity | 98% |
| Form | Powder |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| Application | Preservative |
| pH Range | 4.0–6.0 |
| Grade | Chemical Grade |
| Usage/Application | Aquaculture and ETP |
| CAS Number | 6381-92-6 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 30 / Kilogram Get Latest Price
| Assay | ≥99% |
| Form | Powder |
| Grade Standard | Reagent Grade |
| Moisture | ≤1% |
| Water Insolubles | ≤0.05% |
| pH Value | 7.0–9.0 |
| Packaging Type | Packet |
| Application | Laboratory, Leather, Textile, Buffer, Food Additive, Pharmaceutical, Photography |
| Melting Point | 324 deg C |
| Packaging Size | 50 kg |
| Density | 1.53 g/cm cube |
| Molar Mass | 82.0343 g/mol |
| Boiling Point | 324 deg C |
Minimum order quantity: 500 Kilogram
₹ 90 / Kg Get Latest Price
| Purity | 96% |
| Brand | Ashapura Intermediates |
| Packaging Size | 50kg |
| Packaging Type | PP Bag |
| Physical Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 8 / Kg Get Latest Price
| Purity | 80% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Concrete Accelerator, Refrigeration Brine, Drying Agent, Desiccant, Deicing, Oil Field |
| Packaging Size | 50 kg |
| Color | White |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
Minimum order quantity: 500 Kg
₹ 150 / Kg Get Latest Price
| B Content | 17% B |
| Purity | 99.5% |
| Grade | Technical Grade |
| Form | Free Flow Powder |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Usage | Pharma, Glass, Ceramic, Fertilizer |
| Solubility | Water Soluble |
Minimum order quantity: 100 Kg
₹ 80 / Kg Get Latest Price
| Purity | 98% |
| Brand | Ashapura Intermediates |
| Packaging Size | 100 Kg |
| Packaging Type | PP Bag |
| Physical Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 10 / Kg Get Latest Price
| Type | Technical Grade |
| Physical Form | Powder |
| Available Chlorine | 30-35 % |
| Purity | 35 % |
| Grade | Technical Grade |
| Color | White |
| Packaging Type | HDPE Bag |
| Molar Mass | 142.98 g/mol |
| Brand | Grasim |
Minimum order quantity: 500 Kg
Grasim bleaching powder, primarily a high-purity (95-99%) calcium hypochlorite-based industrial-grade chemical, is extensively used for water disinfection, sanitation, and industrial bleaching in textile and paper industries. It effectively kills bacteria, controls algae, and acts as a strong, cost-effective oxidizing agent.
₹ 60 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 25 Kgs |
| Packaging Type | HDPE Bag |
| Form | Crystalline |
| Material | Pure |
| Brand | TTCA.Co.Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 85 / Kilogram Get Latest Price
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| Purity | 98% |
| Usage/Application | Industrial |
| CAS Number | 6381-92-6 |
| Physical Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kilogram
We are engaged in offering a wide range EDTA Disodium Salt of to our clients. Our range of all products is widely appreciated by our clients.
₹ 100 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity | 98% |
| Grade | Chemical Grade |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Brand | Ashapura Intermediates |
Minimum order quantity: 1000 Kg
₹ 110 / Kg Get Latest Price
| B Content | 17% B |
| Purity | 99% |
| Grade | Technical Grade |
| Form | Granular |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kgs |
| Grade Standard | Industrial Grade |
| Usage | Ceramic, Pharma, Fertilizer, Glass |
| Solubility | Water Soluble |
| Brand | ETI Turkey |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 100 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity | 98% |
| Grade | Chemical Grade |
| Packaging Type | Bag |
| CAS Number | 6381-92-6 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 175 / Kg Get Latest Price
| Brand | Ashapura Intermediates |
| Purity | 99% Min |
| Form | Powder |
| Packaging Size | 25 Kgs |
| Packaging Type | PP Bag |
| Grade | Industrial |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Kunal Harakhchand Savla (CEO)
Ashapura Intermediates
Fifth Floor, C1-503, Akshar Pavilion, Gotri Road, Gotri
Vadodara - 390021, Gujarat, India